Shaun Butler
M 40-44 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 11 | 12 | 4 | 27 |
| Gender Places | 11 | 13 | 4 | 28 |
| Category Places | 28 | 14 | 11 | 53 |
| 2019-05-16 | Babcock Dumbarton 10K | 1 |
| 2019-05-12 | Balfron 10K | 3 |
| 2018-09-16 | Cumbernauld 10K and 3K | 1 |
| 2018-05-13 | Monklands Half & Drumpellier 5K | 4 |
| 2018-04-22 | Balfron 10K | 1 |
| 2017-11-12 | Jimmy Irvine Bella 10K | 1 |
| 2017-09-17 | Cumbernauld 10K and 3K 2017 | 2 |
| 2017-05-28 | Babcock Shettleston 10K | 1 |
Members winning medals for the club.
| Paul Kernohan |
| STUART GIBSON |
| Michael O'HAGAN |
| CHRIS UPSON |
| CHRIS UPSON |
| CHRIS UPSON |
| ROBERT GILROY |
| ROBERT GILROY |
Most performing athletes for the club.
| ROBERT GILROY | 19 |
| David STIRLING | 17 |
| Shaun BUTLER | 11 |
| John MCCLUSKEY | 11 |
| Tony MCCUTCHEON | 11 |
| CHRIS UPSON | 10 |
| Steven PHILLIPS | 8 |
| Iain CRAWFORD | 8 |
M 40-44 ✔
M 40-44
M 50-54
M 30-34
M 65-69
M 55-59 ✔
M 55-59
M 55-59
M 65-69
M 45-49
F 40-44
F 40-44
M 45-49 ✔
M 55-59
M 55-59 ✔
M 45-49
M 45-49
M 50-54 ✔
M 45-49
M 55-59
M 75-79
M 55-59
F 55-59
M 30-34
M 45-49
F 40-44 ✔
M 45-49
M 50-54
M 50-54
M 45-49