Alan Conlon
M 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 2 | 2 |
| Gender Places | 0 | 2 | 1 | 3 |
| Category Places | 6 | 7 | 3 | 16 |
| 2023-05-27 | Castle Lough Cutra Multisport Festival | 2 |
| 2022-05-28 | Castle Lough Cutra Multisport Festival | 3 |
| 2021-09-11 | Castle Lough Cutra Multisport Festival | 4 |
| 2019-05-25 | Lough Cutra Castle Triathlon | 11 |
| 2018-05-26 | Lough Cutra Triathlon | 7 |
| 2016-05-29 | Lough Cutra Triathlon | 8 |
| 2014-09-14 | Challenge Weymouth | 2 |
| 2014-05-25 | Lough Cutra Triathlon | 1 |
Members winning medals for the club.
| Marie STAUNTON |
| Celine MC PHILLIPS |
| Des FEELEY |
| Niall KIERANS |
| Brian COLLINS |
| Jennifer MOFFETT |
| Brian COLLINS |
| Marie STAUNTON |
Most performing athletes for the club.
| Angela KEARNEY | 2 |
| RUAIRI HICKEY | 1 |
| H T O'SHAUGHNESSY | 1 |
| Marirl STAUNTON | 1 |
| Nicky FEELEY | 1 |
| Barry HUGHES | 1 |
| Bryan O'NEILL | 1 |
| Shane COYLE | 1 |
M 35-39
M 50-54
F 55-59
M 45-49
M 40-44
M 40-44
M 45-49
F 55-59
F 55-59
M 60-64