Christine Andrew
F 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 1 | 0 | 1 | 2 |
| 2025-07-10 | JCB Lakeside 5 Mile | 1 |
| 2019-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2018-12-26 | Boxing Day Run | 3 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 3 |
| 2017-12-26 | Boxing Day Run | 1 |
| 2017-02-26 | Oulton Park Half Marathon and 10K | 1 |
| 2016-10-16 | Manchester Half Marathon | 1 |
| 2015-04-19 | ASICS Greater Manchester Marathon | 2 |
Most performing athletes for the club.
| Julie Harris | 3 |
| PATRICIA BOLTON | 2 |
| Paul Carr | 2 |
| Nigel Lindop | 2 |
| Rachel HOLLINS | 1 |
| Anna BRACEGIRDLE | 1 |
| Chloe TAYLOR | 1 |
| John KIDD | 1 |
F 65-69
F 80-
F 25-29
F 45-49 ✔
M 45-49
F 55-59
F 45-49
M 40-44
M 75-79
F 65-69
F 55-59
M 40-44
F 40-44 ✔