Shaun Antell
M 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 4 | 4 | 1 | 9 |
| Gender Places | 5 | 4 | 1 | 10 |
| Category Places | 11 | 6 | 3 | 20 |
| 2024-09-29 | Run Barnstaple | 9 |
| 2024-03-03 | National Primary | 1 |
| 2023-10-01 | Barnstaple Half Marathon | 8 |
| 2023-09-23 | Hever Castle Triathlon & Multisport | 1 |
| 2023-06-11 | 2 Castles Run | 2 |
| 2022-09-25 | Barnstaple Half Marathon | 11 |
| 2022-06-12 | 2 Castles Run | 1 |
| 2022-05-01 | Hartland Hartbreaker | 1 |
Members winning medals for the club.
| Martin COLWILL |
| Ronnie RICHMOND |
| Arron Kearney |
| Gary Blight |
| Chris COLWILL |
| Anthony MERRETT |
| John SHAPLAND |
| Josh Benford |
Most performing athletes for the club.
| ROBBIE MURRAY | 2 |
| Martin COLWILL | 2 |
| Joanne Kaufman-Hill | 1 |
| Kim JENKIN | 1 |
| JAMES MURRAY | 1 |
| Sara COLVIN | 1 |
| MIKE MEARS | 1 |
| Alan WILSON | 1 |
M 35-39
F 45-49
M 13-14
M 40-44
M 60-64
F 50-54
M 50-54
M 55-59 ✔
M 50-54
F 50-54 ✔
M 45-49
F 35-39
M 45-49 ✔
M 50-54
M 55-59
M 30-34
M 13-14
M 40-44
M 50-54
M 40-44 ✔
M 40-44
F 35-39 ✔
F 75-79
F 50-54
M 55-59
F 13-14 ✔