Derek Adamson

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 1 | 0 | 1 |
Gender Places | 0 | 2 | 3 | 5 |
Category Places | 15 | 10 | 14 | 39 |
2024-05-12 | Bluebell Trail Run | 7 |
2023-08-12 | Gateshead Trail 10K | 2 |
2022-05-12 | Babcock Dumbarton 10K | 1 |
2022-05-05 | Babcock Helensburgh 10K | 1 |
2019-08-10 | Gateshead Trail 10K | 3 |
2019-05-26 | Dunblane12km & 2km Fun run | 2 |
2019-05-26 | Mull of Kintyre 10K & Half Marathon | 2 |
2019-05-12 | Balfron 10K | 2 |
Members winning medals for the club.
Dave CLARK |
Jamie Lessels |
Rosemary LEE |
LEONARD ZABEK |
Tony Catlin |
Isobel Robertson |
Judith TURNER |
Hailey Marshall |
Most performing athletes for the club.
DANIEL KERSHAW | 12 |
Rosemary LEE | 11 |
John LEE | 9 |
Susanne LUMSDEN | 9 |
LEONARD ZABEK | 8 |
Bill DUFF | 7 |
CAROLE MOWBRAY | 6 |
Karen CAMPBELL | 5 |