Grant Alabaster
M 55-59 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 3 | 2 | 6 |
| Gender Places | 1 | 3 | 2 | 6 |
| Category Places | 4 | 5 | 6 | 15 |
| 2025-07-19 | Belvoir Castle Multisport Festival | 1 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 9 |
| 2022-04-18 | 2022 Boston Marathon (UK) | 1 |
| 2021-06-26 | National Open School Year Cross Country | 2 |
| 2019-06-23 | Quendon & Rickling 5K & 10K | 22 |
| 2019-06-22 | Cholmondeley Castle Triathlon | 2 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
| 2026-05-04 | Tonbridge Triathlon | 1 |
Members winning medals for the club.
| Sam Pedley |
| Sophie Barc |
| Robert Thorpe |
| Eleanor Mason |
| Vicky Simpson |
| Dominic MASON |
| Eve WARRINGTON |
| Marie HOCKLEY |
Most performing athletes for the club.
| Eleanor RODGERS | 5 |
| IAN RODGERS | 3 |
| KATHRYN CHAPMAN | 2 |
| Adam CHAPMAN | 2 |
| DAVID MCGURK | 1 |
| Rebekah CRANCH | 1 |
| Gabriel LOWRIE | 1 |
| SUSANNE MCGURK | 1 |
M 55-59 ✔
F 40-44
F 13-14
F 45-49
F 20-24
F 45-49
M 40-44
F 50-54
M 70-74 ✔
F 13-14
F 30-34
M 13-14
M 30-34 ✔
F 80-
F 13-14
F 40-44
M 40-44
M 65-69
F 45-49 ✔
M 80- ✔
F 13-14
M 13-14
F 45-49 ✔
F 55-59
F 55-59 ✔
F 55-59
M 50-54
F 55-59 ✔
F 50-54 ✔
M 25-29