Claire Colgan Colgan
F 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 4 | 9 | 7 | 20 |
| 2019-11-17 | Jimmy Irvine Bella 10K | 6 |
| 2019-05-12 | Balfron 10K | 2 |
| 2018-11-11 | Jimmy Irvine Bella 10K | 7 |
| 2018-10-19 | Run The Blades - The Night One | 2 |
| 2018-10-06 | Dunoon Ultra | 2 |
| 2018-09-16 | Round Cumbrae 10 Mile Road Race | 4 |
| 2018-09-16 | Cumbernauld 10K and 3K | 1 |
| 2018-08-18 | OUTrun 5 Miles | 5 |
Members winning medals for the club.
| MARIA DOHERTY |
| MARIA DOHERTY |
| Scott Henderson |
| mark king |
| MARIA DOHERTY |
| MARIA DOHERTY |
| Philip KNIGHT |
| BRIAN HUGHES |
Most performing athletes for the club.
| MARIA DOHERTY | 14 |
| MICHAEL KIRWAN | 12 |
| BRIAN HUGHES | 9 |
| mark king | 7 |
| Wayne BARLOW | 4 |
| Philip KNIGHT | 4 |
| David Powrie | 3 |
| Nicholas DOWLEY | 2 |
F 45-49
F 55-59
F 55-59 ✔
F 55-59 ✔
F 55-59 ✔
M 55-59
M 55-59 ✔
M 45-49 ✔
M 45-49
M 45-49 ✔
M 45-49
M 55-59 ✔
M 60-64
M 45-49
M 55-59 ✔
M 55-59 ✔
M 65-69
F 45-49