Phil Stocker
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 1 | 2 |
| Gender Places | 1 | 1 | 1 | 3 |
| Category Places | 2 | 2 | 2 | 6 |
| 2021-06-12 | Wyre Forest Youth Circuit Races | 1 |
| 2019-07-07 | Seaton Cycle Fest | 11 |
| 2019-06-22 | Minehead Grand Prix | 11 |
| 2019-06-02 | Wyre Forest Youth Circuit Races | 1 |
| 2018-06-24 | Minehead Grand Prix | 10 |
| 2017-08-19 | Bristol Grand Prix Youth | 2 |
| 2017-08-19 | Bristol Grand Prix Masters | 2 |
| 2016-10-01 | Urban Hill Climb | 1 |
Members winning medals for the club.
| Callum START |
| Madeline Woodger |
| Matthew HOLMES |
| Bayley WOODGER |
| Jacob Thomas |
| Isabella Ashford |
Most performing athletes for the club.
| Phil STOCKER | 1 |
| Ben Tisdall | 1 |
| Morgan Gibson Clay | 1 |
| Isabella Ashford | 1 |
| David Johnson | 1 |
| Andrew Perkins | 1 |
M 30-34
M 60-64