Nick Barr
M 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 4 | 4 | 5 | 13 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 2 |
| 2017-10-08 | Oulton Park Autumn Duathlon | 5 |
| 2017-09-17 | South Manchester Triathlon | 1 |
| 2017-05-14 | WILMSLOW TRIATHLON | 2 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 2 |
| 2017-03-05 | Oulton Park Spring Duathlon | 3 |
| 2016-10-16 | Manchester Half Marathon | 2 |
| 2016-10-02 | Oulton Park Autumn Duathlon | 5 |
Members winning medals for the club.
| Erica BOOTH |
| Mark RUSSELL |
| Mark RUSSELL |
| Martyn Pollitt |
| Mark RUSSELL |
| SIMON MYERS |
| SIMON MYERS |
| Tom Mitchell |
Most performing athletes for the club.
| Nick BARR | 4 |
| Danny CRAIGIE | 3 |
| Stuart Carter | 3 |
| SIMON MYERS | 3 |
| Mark RUSSELL | 3 |
| Laurence Jackson | 3 |
| CHRIS ELLISON | 2 |
| Stephen Marsden | 2 |
M 35-39
M 13-14
M 60-64
F 13-14
M 60-64
M 65-69
M 50-54
M 40-44
M 65-69
M 55-59
M 65-69
F 55-59 ✔
F 55-59 ✔
M 50-54
M 65-69
M 50-54
M 40-44
M 50-54
M 55-59
M 50-54
F 45-49