Clive Clinton
M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 2 | 1 | 2 | 5 |
| 2022-04-24 | Wombourne Triathlon | 1 |
| 2021-09-05 | Wombourne Triathlon | 1 |
| 2018-12-02 | BCT Splash & Dash | 1 |
| 2018-07-22 | Droitwich TRIATHLON | 1 |
| 2017-12-03 | BCT Splash & Dash | 1 |
| 2016-12-04 | BCT Splash & Dash | 1 |
| 2016-09-04 | WOMBOURNE SPRINT TRIATHLON | 1 |
| 2016-05-15 | Worcester Standard Triathlon | 1 |
Members winning medals for the club.
| Tom Smith |
| Robert Ryan |
| PRESTON ECKLOFF |
| STEPHEN WILLIAMS |
| Adele Raiment |
Most performing athletes for the club.
| Robert Ryan | 4 |
| Clive Clinton | 3 |
| ANDREW WATERS-PEACH | 2 |
| PRESTON ECKLOFF | 2 |
| Adele Raiment | 1 |
| CLAIRE JACKSON | 1 |
| STEPHEN WILLIAMS | 1 |
| STUART FINNES | 1 |
M 60-64
F 45-49
M 55-59
M 50-54
F 45-49 ✔
M 50-54
F 13-14 ✔
M 50-54 ✔
F 40-44 ✔
M 50-54
M 50-54 ✔
M 55-59