Alistair Baldwin
M 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 2 | 3 |
| Gender Places | 2 | 1 | 2 | 5 |
| Category Places | 2 | 1 | 2 | 5 |
| 2025-03-22 | National Primary and Year 7 National cross country Final | 4 |
| 2023-03-25 | National Primary and Year 7 National cross country Final 2023 | 1 |
| 2007-06-10 | ARUNDEL SPRINT TRIATHLON | 2 |
| 2007-06-10 | ARUNDEL LONG TRIATHLON | 2 |
| 2007-04-29 | STEYNING TRIATHLON (LONG) | 2 |
| 2007-04-29 | STEYNING TRIATHLON (SHORT) | 8 |
| 2006-06-04 | ARUNDEL SPRINT TRIATHLON | 1 |
| 2006-06-04 | ARUNDEL LONG TRIATHLON | 1 |
Members winning medals for the club.
| Ada Greenaway |
| Victoria Ridley |
| HILANA MARAIS |
| HILANA MARAS |
| SCOTT ORCHARD |
Most performing athletes for the club.
| LOUISE COLLINGS | 1 |
| SCOTT ORCHARD | 1 |
| LEE BROOKS | 1 |
| PAUL MCCARTHY | 1 |
| ALEX PITT | 1 |
| SIMON WILLIAMS | 1 |
| IVAN VAUGHAN | 1 |
| GAVIN THORP | 1 |
M 50-54
M 55-59
F 13-14
M 60-64
M 13-14
M 13-14 ✔
F 45-49
M 13-14
F 13-14
M 65-69
M 11-12 ✔
M 60-64 ✔
F 11-12 ✔
F 13-14 ✔
M 9-10 ✔
M 55-59
F 13-14
M 55-59
F 13-14
M 13-14
M 50-54 ✔
M 50-54 ✔
M 13-14
M 13-14 ✔
F 9-10 ✔
M 13-14
F 11-12 ✔
M 45-49
M 65-69
F 20-24 ✔
M 50-54
F 11-12 ✔
F 55-59
M 13-14
F 17-19 ✔
M 11-12 ✔
M 55-59
F 55-59