Alistair Baldwin

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 1 | 0 | 2 | 3 |
Gender Places | 2 | 1 | 2 | 5 |
Category Places | 2 | 1 | 2 | 5 |
2025-03-22 | National Primary and Year 7 National cross country Final | 4 |
2023-03-25 | National Primary and Year 7 National cross country Final 2023 | 1 |
2007-06-10 | ARUNDEL LONG TRIATHLON | 2 |
2007-06-10 | ARUNDEL SPRINT TRIATHLON | 2 |
2007-04-29 | STEYNING TRIATHLON (SHORT) | 8 |
2007-04-29 | STEYNING TRIATHLON (LONG) | 2 |
2006-06-04 | ARUNDEL SPRINT TRIATHLON | 1 |
2006-06-04 | ARUNDEL LONG TRIATHLON | 1 |
Members winning medals for the club.
Ada Greenaway |
Victoria Ridley |
HILANA MARAIS |
HILANA MARAS |
SCOTT ORCHARD |
Most performing athletes for the club.
GAVIN THORP | 1 |
LISA THOMAS | 1 |
ALEXIS HARRISON | 1 |
MATTHEW HARDWICK | 1 |
JULIAN BUXTON | 1 |
RICK CLARKE | 1 |
RICK CLARKE | 1 |
Naomi Collier | 1 |