Peter Brophy
M 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 1 | 3 | 0 | 4 |
| 2015-09-27 | Ludlow Triathlon | 36 |
Members winning medals for the club.
| Sarah MAWHINNEY |
| Sam Mountain |
| Helen Pritchard |
| Dan Elliot |
Most performing athletes for the club.
| Samantha Churms | 1 |
| Sharon Ruff | 1 |
| DOUGLAS DAVIES | 1 |
| Gary Simpson | 1 |
| Sandra Morris | 1 |
| SARAH EXON | 1 |
| Andy Moffat | 1 |
| Marilyn HUNT | 1 |
M 50-54
M 55-59 ✔
F 60-64 ✔
F 45-49