Dave Beech
M 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 2 | 3 |
| Gender Places | 0 | 3 | 2 | 5 |
| Category Places | 9 | 9 | 16 | 34 |
| 2025-06-15 | Leamington Spa Half Marathon | 2 |
| 2024-12-27 | Wheaton Aston 10K | 1 |
| 2024-10-27 | Redditch 10K | 1 |
| 2024-10-13 | Sheffield Ten10Ten | 34 |
| 2024-09-04 | Sexarathon 2024 Series | 3 |
| 2024-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-10-08 | Sheffield Ten10Ten | 26 |
Members winning medals for the club.
| Jonathan BICKLEY |
| Kathryn LIDDIARD |
| Shelley WALSH |
| Mark BAINES |
| Stephen Schubeler |
| Jed Turner |
| Paddy TREEHOWES |
| Stephen Schubeler |
Most performing athletes for the club.
| Peter BROWN | 1 |
| Sian EVANS | 1 |
| Saaid Paymanfar | 1 |
| claire standrin | 1 |
| NATHANIEL MCHUGH | 1 |
| Hannah Milton | 1 |
| Richard CARTER | 1 |
| Anthony O'Keefe | 1 |
M 65-69
F 50-54 ✔
M 55-59
F 40-44
M 50-54
M 45-49 ✔
M 35-39 ✔
M 40-44 ✔
F 50-54
M 40-44
F 40-44
M 45-49 ✔
F 45-49
M 35-39 ✔
M 50-54 ✔
M 45-49 ✔
M 45-49
F 45-49
F 40-44 ✔
M 50-54 ✔
F 70-74
M 35-39
M 65-69 ✔
M 50-54 ✔
M 50-54 ✔
M 50-54 ✔
F 55-59
M 55-59
F 75-79