Steph Acton
F 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 5 | 1 | 1 | 7 |
| 2025-03-09 | High Legh Robert Moffat Memorial 10k | 3 |
| 2024-06-22 | Castle Cholmondeley Multisport Festival | 2 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2024-03-17 | High Legh Robert Moffat Memorial 10k | 1 |
| 2023-03-12 | High Legh Robert Moffat Memorial 10k | 4 |
| 2022-07-02 | Birmingham Black Country Half Marathon 2022 | 1 |
| 2022-03-06 | High Legh Robert Moffat Memorial 10k | 5 |
| 2021-04-25 | Oulton Park Spring Duathlon | 1 |
Members winning medals for the club.
| Liane BURRELL |
| Anna Parsons |
| Anna Parsons |
| Susan Pilling-Wilke |
| Leslie JOHNSON |
| Fiona Cook |
| Vincent JENSEN |
Most performing athletes for the club.
| Eli ATKINSON | 3 |
| Jeff DAY | 3 |
| Vincent JENSEN | 2 |
| Tom Edwards | 2 |
| Natalie Grobbelaar | 2 |
| Kelly MITCHELL | 2 |
| Georgina WILCOX | 2 |
| Emma PUZYLO | 2 |
F 50-54
M 50-54
M 40-44
F 40-44
F 55-59
M 45-49
M 35-39
F 45-49
F 40-44
F 40-44
F 45-49
M 55-59
M 40-44
M 20-24 ✔
M 55-59
M 35-39
F 35-39
M 45-49
F 45-49
M 45-49
F 65-69
F 55-59
F 50-54
F 50-54
F 30-34
M 45-49
F 45-49
F 40-44
M 55-59
M 50-54 ✔
F 50-54
F 50-54
F 40-44
M 50-54 ✔
F 35-39
M 40-44 ✔
F 45-49
F 30-34
F 55-59
F 35-39