Chris Brown Brown
M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 4 | 2 | 2 | 8 |
| Gender Places | 8 | 3 | 5 | 16 |
| Category Places | 13 | 8 | 10 | 31 |
| 2025-09-07 | The Viridian Daventry Triathlon | 1 |
| 2023-07-21 | Castle Howard Multisport Festival | 1 |
| 2023-05-21 | Sutton 10K | 2 |
| 2023-05-14 | East Grinstead Triathlon | 1 |
| 2022-06-18 | Castle Cholmondeley Multisport Festival | 2 |
| 2021-07-10 | UPTON Triathlon | 2 |
| 2019-07-20 | Castle Howard Triathlon | 1 |
| 2019-05-19 | Sutton 10K | 1 |
Members winning medals for the club.
| Simon Moore |
| Freya HARRIS |
| Neil Jarvis |
| Anthony Cotton |
| Lauren Elliott |
| Paulus MAUKONEN |
| Dominic Pauley |
| Esther COTTON |
Most performing athletes for the club.
| Beatrice Pauley | 9 |
| Dominic Pauley | 8 |
| Freddie SPAVINS | 6 |
| Daniel Moore | 4 |
| Lauren Elliott | 4 |
| Esther COTTON | 4 |
| Lilly O'Dell | 3 |
| Isobelle Moore | 3 |
M 60-64
F 20-24
M 20-24
F 75-79
M 55-59
F 17-19
F 75-79
M 50-54
F 65-69 ✔
M 70-74
M 60-64 ✔
M 30-34
M 40-44 ✔
F 45-49 ✔
M 17-19
M 17-19
F 17-19
M 50-54
M 17-19
F 40-44
F 45-49
M 25-29
F 45-49 ✔
F 45-49
M 35-39
M 30-34
F 20-24
M 45-49 ✔
M 55-59
M 55-59
F 35-39
F 60-64
F 35-39