Natalie Brown
F 40-44 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 3 | 1 | 4 |
| Gender Places | 2 | 5 | 2 | 9 |
| Category Places | 19 | 10 | 20 | 49 |
| 2025-04-13 | Boston Marathon (UK) | 2 |
| 2019-05-26 | Dunblane12km & 2km Fun run | 1 |
| 2019-05-12 | Monklands Half & Drumpellier 5K | 1 |
| 2019-05-11 | Loch Leven Half Marathon | 3 |
| 2019-05-03 | Self Transcendence 5K | 26 |
| 2019-04-14 | Round the Houses | 18 |
| 2019-03-31 | Tom Scott 10 Mile Memorial Road Race | 20 |
| 2019-03-03 | Smokies 10 Mile Road Race | 1 |
Members winning medals for the club.
| Mary Western |
| MARK WESTERN |
| Karen KENNEDY |
| Iain TAYLOR |
| clare graham |
| clare graham |
| Jonathan Peebles |
| Kristin LOWNIE |
Most performing athletes for the club.
| ROBERT SELLAR | 8 |
| Colin SOMERVILLE | 8 |
| Scott Love | 6 |
| Ian Robert JOHNSTON | 4 |
| Mary Western | 4 |
| Darren Jubb | 4 |
| Jonathan Peebles | 3 |
| Jonathan Campbell | 3 |
F 40-44 ✔
M 55-59 ✔
M 45-49 ✔
M 55-59 ✔
M 50-54
F 55-59 ✔
F 40-44
M 50-54 ✔
F 45-49
M 60-64 ✔
M 65-69 ✔
M 35-39 ✔
M 45-49 ✔
M 45-49 ✔
M 40-44 ✔
M 40-44 ✔
M 60-64 ✔
M 35-39 ✔
M 45-49 ✔
M 75-79 ✔
M 25-29
M 40-44
M 40-44 ✔
F 45-49
M 55-59 ✔
M 30-34
M 60-64 ✔
F 60-64 ✔