Kai Buckley
M 9-10| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 3 | 6 | 3 | 12 |
| Gender Places | 6 | 8 | 5 | 19 |
| Category Places | 7 | 8 | 5 | 20 |
| 2017-09-10 | Derby Pool Triathlon | 1 |
| 2017-07-01 | CUDA Foremark Hall Junior Triathlon | 40 |
| 2017-06-11 | 'Staunton Harold Triathlon' | 9 |
| 2017-04-22 | Duston Junior Triathlon | 14 |
| 2016-08-07 | Desford Junior Triathlon | 10 |
| 2016-07-10 | Ripon Junior Triathlon | 4 |
| 2016-07-02 | CUDA Foremark Hall Junior Triathlon | 38 |
| 2016-06-26 | Sandwell Junior Triathlon | 14 |
Members winning medals for the club.
| Ellie Dilks |
| Poppy Mead |
| Ernie Cresswell |
| Sonny Jamieson |
| Ernie Cresswell |
| Patrick Welsh |
| Poppy Mead |
| Romy Jamieson |
Most performing athletes for the club.
| Ernie Cresswell | 6 |
| Louis Smith | 6 |
| lucy Buckley | 4 |
| Lola Jamieson | 4 |
| Poppy Mead | 4 |
| Katie Mead | 4 |
| Molly Emerton | 4 |
| Megan Emerton | 4 |
M 9-10
M 17-19 ✔
F 30-34
F 30-34
M 30-34
F 17-19 ✔
M 30-34
M 20-24 ✔
F 30-34
F 30-34
F 20-24
F 30-34
M 30-34
F 17-19
M 30-34
M 30-34
M 20-24 ✔
M 20-24 ✔
M 20-24
M 20-24
F 30-34
M 30-34
F 9-10
M 20-24