Paul Askey
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 2 | 1 | 4 |
| Category Places | 4 | 7 | 7 | 18 |
| 2021-10-10 | Southam Autumn Triathlon | 2 |
| 2019-07-21 | Blithfield Triathlon | 1 |
| 2018-07-29 | Blithfield Triathlon | 4 |
| 2018-03-11 | Fradley 10K | 1 |
| 2018-01-14 | Sneyd Christmas Pudding Run | 1 |
| 2017-10-08 | Carsington Duathlon | 1 |
| 2017-07-30 | Blithfield Triathlon | 3 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 1 |
Members winning medals for the club.
| Peter MATTHEW |
| Peter Matthew |
| David RALPH |
| Adrian Shaw |
| Sue Stroud |
| Joel Barker |
| Gillian Hanson-Giddins |
| Fiona Campbell |
Most performing athletes for the club.
| MARCUS MCDONALD | 4 |
| John Lynch | 3 |
| Steven Gould | 2 |
| NICK POLMEAR | 2 |
| Gary Bush | 2 |
| Nic Polmear | 2 |
| Gareth Pulman | 2 |
| Fiona Campbell | 2 |
M 55-59
M 50-54
M 45-49
M 40-44
M 70-74 ✔
F 30-34 ✔
F 30-34 ✔
M 50-54
M 30-34
M 13-14
M 60-64 ✔
M 60-64 ✔
M 35-39