Mne Anderson
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 2 | 0 | 3 |
| Gender Places | 1 | 2 | 0 | 3 |
| Category Places | 1 | 2 | 0 | 3 |
| 2016-06-15 | Royal Marines Rehab Tri | 7 |
Members winning medals for the club.
| Team smith, Williams |
| Team copp, Richardson, Chilton |
| Team davis, Mcgowan, Fisher |
Most performing athletes for the club.
| Capt CHAPPELL | 1 |
| Mne ANDERSON | 1 |
| Team smith, Williams | 1 |
| Team copp, Richardson, Chilton | 1 |
| Team davis, Mcgowan, Fisher | 1 |
| Mne BRUNO | 1 |
| Mne DOUGHTY | 1 |
M 30-34
M 30-34
M 30-34
R 30-34
R 30-34
M 30-34
R 30-34