Andrew Anderson
M 40-44 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 11 | 6 | 6 | 23 |
| Gender Places | 11 | 7 | 7 | 25 |
| Category Places | 43 | 27 | 18 | 88 |
| 2022-05-29 | Babcock Shettleston 10K | 11 |
| 2022-05-12 | Babcock Dumbarton 10K | 10 |
| 2022-05-05 | Babcock Helensburgh 10K | 4 |
| 2021-05-02 | 5km Road Race Prestwold Hall | 1 |
| 2019-11-17 | Jimmy Irvine Bella 10K | 6 |
| 2019-05-26 | Mull of Kintyre 10K & Half Marathon | 2 |
| 2019-05-26 | Babcock Shettleston 10K | 7 |
| 2019-05-16 | Babcock Dumbarton 10K | 5 |
Members winning medals for the club.
| mark king |
| Dave Thom |
| CHRIS UPSON |
| Mark Gallacher |
| Erica Christie |
| Lesley BLACKWOOD |
| Millie NICHOLL |
| Andrew Carey |
Most performing athletes for the club.
| ROBERT GILROY | 7 |
| Colin Reilly | 6 |
| CHRIS UPSON | 6 |
| Justin Carter | 6 |
| David STIRLING | 5 |
| John MCCLUSKEY | 5 |
| John Paul MURPHY | 4 |
| Kenny FINLAYSON | 4 |
M 40-44 ✔
M 50-54
F 55-59
M 50-54 ✔
M 25-29 ✔
M 20-24 ✔
M 40-44 ✔
M 25-29
M 50-54 ✔
M 50-54 ✔
M 70-74 ✔
M 50-54 ✔
M 40-44 ✔
M 65-69 ✔
M 70-74 ✔
M 45-49 ✔
M 25-29 ✔
F 40-44 ✔
F 40-44 ✔
M 55-59 ✔
M 30-34 ✔
M 40-44 ✔
M 40-44
M 75-79
M 20-24 ✔
F 40-44 ✔
F 55-59
F 55-59 ✔
F 50-54 ✔
F 50-54 ✔
M 40-44 ✔
M 45-49 ✔
F 40-44
M 25-29 ✔
M 35-39 ✔