Will Clarke
M 20-24| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 0 | 0 | 1 | 1 |
| 2016-09-24 | HEVER CASTLE TRIATHLON | 6 |
Most performing athletes for the club.
| Ana?s FERNANDEZ-LAAKSONEN | 1 |
| Celeste FERNANDEZ-LAAKSONEN | 1 |
| Olivia BREED | 1 |
| Sam BREED | 1 |
| Will CLARKE | 1 |
| Max LINDSAY | 1 |
M 20-24
F 20-24
F 17-19
M 20-24