Michael Cleere
M 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 2 | 3 | 1 | 6 |
| Category Places | 2 | 3 | 1 | 6 |
| 2011-06-18 | HOOK OR BY CROOK CHALLENGE, WATERFORD, IRELAND | 1 |
| 2010-06-19 | HOOK OR BY CROOK CHALLENGE, WATERFORD, IRELAND | 2 |
| 2009-08-22 | SPOKES METALMAN TRIATHLON, IRELAND | 4 |
| 2009-06-20 | HOOK OR BY CROOK CHALLENGE, WATERFORD, IRELAND | 1 |
| 2008-08-23 | SPOKES METALMAN TRIATHLON, IRELAND | 2 |
| 2008-06-21 | HOOK OR BY CROOK CHALLENGE, WATERFORD, IRELAND | 21 |
Members winning medals for the club.
| BERNARD BROWN |
| SEAN COLLIER |
| Dave Williams |
| STAN POWER |
| CHRISTINE CROWLEY |
| KAREN HENNESSEY |
Most performing athletes for the club.
| DONAL JACOB | 1 |
| DAVE WILLIAMS | 1 |
| Francis Kennedy | 1 |
| GER FOLEY | 1 |
| SINEAD NOLAN | 1 |
| RICHIE WARING | 1 |
| GARRY MCCARTHY | 1 |
| JONATHAN KELLY | 1 |
M 40-44
M 13-14
M 60-64
F 40-44
M 50-54
M 13-14
M 50-54
M 45-49
F 40-44
M 55-59
M 50-54
M 13-14
M 40-44
M 60-64
M 13-14
M 65-69
M 45-49
F 45-49
M 45-49
M 55-59
M 50-54
M 65-69
M 45-49
M 55-59
F 45-49
M 60-64
M 60-64