Alexandre Baker
M 9-10| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 0 | 1 | 0 | 1 |
| 2016-09-30 | Guy's Urban Challenge | 24 |
Most performing athletes for the club.
| Daniel GRAZEL | 1 |
| Krithika NARAYAN | 1 |
| Matthew WILLIS | 1 |
| Andrew WIESER | 1 |
| Jon-Henry LAMB | 1 |
| Steven DUNBAR | 1 |
| Zahid MALIK | 1 |
| Zain KHAN | 1 |
M 9-10
M 9-10
F 9-10
M 9-10
M 9-10
F 9-10
M 9-10
M 9-10
M 9-10
F 9-10
M 9-10
M 9-10
M 9-10
M 9-10
M 9-10
F 9-10
M 9-10
F 9-10
M 9-10
M 9-10
M 9-10
M 9-10
M 9-10
M 9-10