Martin Allen
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 2 | 2 | 5 |
| Category Places | 5 | 5 | 4 | 14 |
| 2025-03-22 | National Primary and Year 7 National cross country Final | 1 |
| 2021-10-03 | Oulton Park Autumn Duathlon | 1 |
| 2019-12-14 | Dorney Christmas Events | 2 |
| 2019-11-17 | Windsor Autumn Duathlon series - Race 2 and Half Marathon | 1 |
| 2019-05-19 | Royal Windsor Trail Half Marathon and 10K | 1 |
| 2019-03-16 | Windsor Winter Half Marathon & 20 Miler | 1 |
| 2019-02-16 | Windsor Winter Fun Run and Duathlon Series - Race 2 | 2 |
| 2018-06-24 | Thame 10K | 5 |
Members winning medals for the club.
| Tom PICKETT |
| Alan HORNIBROOK |
| Patrick AHERN |
| LOUISE DURMAN |
| MICHAEL TURNEY |
| LOUISE DURMAN |
| Kate Loach |
| JAMES REPPER |
Most performing athletes for the club.
| David Breingan | 3 |
| Michael turney | 3 |
| Thomas POWELL | 2 |
| NICHOLAS MARSH | 1 |
| Kate Loach | 1 |
| Matthew ROBINS | 1 |
| ALISON MILTON | 1 |
| Phillippa HARRIS | 1 |
M 30-34
F 35-39
M 40-44
M 13-14
F 65-69
M 55-59
M 65-69
F 55-59
M 11-12 ✔
M 30-34
M 65-69
F 35-39
M 50-54
F 40-44
M 65-69
F 30-34
F 13-14
F 60-64
M 30-34
M 80-
M 30-34
F 60-64
M 50-54
M 50-54
F 45-49
M 50-54
M 50-54
M 60-64
M 30-34
M 55-59
M 60-64
M 13-14
M 60-64
F 25-29 ✔
M 45-49
F 50-54