Emma Arnold
F 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 2 | 1 | 0 | 3 |
| Category Places | 9 | 1 | 3 | 13 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 2 |
| 2023-09-23 | Hever Castle Triathlon & Multisport | 3 |
| 2020-09-26 | HEVER CASTLE TRIATHLON | 1 |
| 2019-10-20 | Windsor Autumn Duathlon & Runs - Race 1 | 1 |
| 2019-06-29 | BALA Big Bash Weekend | 1 |
| 2019-05-12 | Crystal Palace Triathlon | 1 |
| 2018-07-08 | The Festival of Endurance at Hever Castle | 2 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 1 |
Members winning medals for the club.
| Veronica GREEN-JONES |
| Veronica GREEN-JONES |
| Veronica GREEN-JONES |
| Veronica GREEN-JONES |
| DAVID WALKER |
| Emma Warren |
| ADRIAN BERRY |
| Rebecca NKOANE |
Most performing athletes for the club.
| NEIL EDWARDS | 5 |
| James Orr | 4 |
| NIC WALTON | 3 |
| Tony Dawson | 3 |
| ADRIAN BERRY | 2 |
| Emma Warren | 2 |
| JONATHAN EAMES | 2 |
| MARK CORNS | 2 |
F 50-54
M 45-49
M 60-64
F 35-39
M 30-34
M 45-49
M 65-69
M 30-34
F 55-59
F 45-49 ✔
M 50-54
F 50-54
M 55-59
M 65-69
M 50-54
F 50-54
M 30-34
M 60-64
M 60-64
M 60-64
M 55-59
F 30-34
M 60-64
M 50-54
F 50-54
F 50-54
M 55-59