Grant Downie

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 0 | 0 | 2 | 2 |
Category Places | 1 | 1 | 4 | 6 |
2022-05-29 | Babcock Shettleston 10K | 1 |
2022-05-08 | Bluebell Trail Run | 2 |
2019-05-11 | Loch Leven Half Marathon | 1 |
2019-04-14 | Round the Houses | 2 |
2019-03-24 | Archerfield 10K | 5 |
2018-08-25 | Killin 10K | 2 |
2018-08-04 | Dunoon Half Marathon & 10K | 1 |
2018-07-21 | Musselburgh 3K & 10K 2017 | 11 |
Members winning medals for the club.
Stephen Roberts |
Rachael POLLITT |
Martha Beattie |
Sarah HEALY |
Robert watson |
Zoe MacDonald |
Most performing athletes for the club.
Rachael POLLITT | 1 |
Pauline LIGHTHAM | 1 |
Jackie Punton | 1 |
David Punton | 1 |
Zoe MacDonald | 1 |
Louisa Hamilton | 1 |
Lewis Thomson | 1 |
Oscar Hilliam-Cook | 1 |