Richard Phillips
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 1 | 0 | 0 | 1 |
| 2024-11-03 | Richard Burton 10K | 2 |
| 2023-11-05 | Richard Burton 10K | 2 |
| 2022-11-06 | Richard Burton 10K | 3 |
| 2022-04-10 | Wales Duathlon | 1 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 1 |
| 2018-06-16 | Mike's Bikes Pembrokeshire Coast Triathlon | 4 |
M 45-49