Greg Carter
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 2 | 1 | 4 |
| Gender Places | 1 | 2 | 1 | 4 |
| Category Places | 4 | 2 | 0 | 6 |
| 2018-05-12 | Immortal Stourhead | 1 |
| 2017-07-09 | The Bastion | 1 |
| 2016-11-06 | Bayside Autumn Duathlon | 1 |
| 2016-06-05 | Marlow Triathlon and Swims | 1 |
| 2016-06-05 | BALA MIDDLE DISTANCE TRIATHLON | 1 |
| 2016-05-02 | Tonbridge Triathlon | 1 |
| 2015-11-01 | Bayside Autumn Duathlon | 2 |
| 2015-09-13 | Challenge Weymouth | 2 |
Members winning medals for the club.
| JULIAN MIDDLEWICK |
| JULIAN MIDDLEWICK |
| Boe HARPER |
| JULIAN MIDDLEWICK |
| RICHARD THOMAS |
| JULIAN MIDDLEWICK |
Most performing athletes for the club.
| JULIAN MIDDLEWICK | 5 |
| Alex Rhodes | 4 |
| Boe HARPER | 2 |
| Simon FAIRWEATHER | 2 |
| CHRIS LOWDER | 2 |
| Robbie Macnab | 2 |
| Graham CHILDS | 1 |
| Philip Standen | 1 |
M 55-59
M 55-59
F 35-39
M 50-54
F 40-44
F 45-49
M 45-49
M 55-59