Stuart Barnes
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 2 | 0 | 1 | 3 |
| 2025-03-09 | High Legh Robert Moffat Memorial 10k | 14 |
| 2024-03-17 | High Legh Robert Moffat Memorial 10k | 1 |
| 2023-03-12 | High Legh Robert Moffat Memorial 10k | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 6 |
| 2018-02-25 | Oulton Park Half Marathon and 10K | 3 |
| 2017-05-14 | WILMSLOW TRIATHLON | 1 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 2 |
| 2017-03-05 | High Legh Robert Moffat Memorial 10k | 1 |
Most performing athletes for the club.
| Lisa CROMPTON | 7 |
| Elizabeth Bosworth | 5 |
| Tracey Jones | 4 |
| Madeleine Hill | 4 |
| Robert WADSWORTH | 4 |
| Tony Elston | 3 |
| Jill Hatton | 3 |
| Roy KINNEAR | 3 |
M 55-59
M 70-74
F 45-49
F 45-49
F 55-59
M 65-69
F 45-49
F 50-54
F 50-54
F 45-49
M 45-49 ✔
F 45-49
F 40-44
F 45-49
F 50-54
F 50-54
M 40-44
F 45-49
F 40-44
M 65-69
F 60-64
M 65-69
F 40-44
M 35-39 ✔
M 45-49
F 40-44
M 55-59
M 45-49
M 50-54
F 50-54
F 40-44
F 65-69
M 60-64
M 55-59
M 40-44
M 60-64
F 55-59
M 35-39