Paul Allen
M 55-59 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 4 | 4 | 5 | 13 |
| 2025-08-17 | Beast of Bryn | 1 |
| 2025-07-13 | Mic Morris Torfaen 10k | 1 |
| 2025-01-12 | Riverbank Rollick | 2 |
| 2024-06-27 | Thornbury 10k | 2 |
| 2024-01-14 | Riverbank Rollick | 1 |
| 2023-11-26 | 9 Locks Challenge | 1 |
| 2023-10-08 | Denmead 10k | 1 |
| 2023-09-17 | Oldbury 10 Mile | 3 |
| 2026-07-12 | Mic Morris Torfaen 10k | 1 |
Members winning medals for the club.
| Jacqui WYNDS |
| Jacqui WYNDS |
| Graham Bowpitt |
| Gary BURLEY |
| Andy Raynor |
| Jacqui WYNDS |
| Poppy Oliver |
| Dave Lowthian |
Most performing athletes for the club.
| Jason Ross-Collins | 3 |
| Eva Goodhead | 2 |
| Vicky Wilson | 2 |
| Andrew KAYE | 2 |
| Patrick RENNISON | 2 |
| Tracy LORD | 1 |
| John RUSSELL | 1 |
| Kate Berry | 1 |
M 55-59 ✔
M 17-19 ✔
F 30-34 ✔
F 55-59
M 30-34
M 50-54 ✔
F 50-54
M 40-44
F 60-64
M 60-64
M 50-54
F 30-34
M 45-49
M 60-64
M 40-44 ✔
F 30-34
F 45-49
F 30-34
M 55-59 ✔
M 70-74
F 60-64
F 60-64 ✔
M 70-74
M 50-54
M 50-54 ✔
M 35-39 ✔
M 60-64
F 30-34
F 30-34
F 55-59 ✔
F 30-34
F 20-24
F 17-19
F 35-39 ✔