Lynn Allen

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 1 | 0 | 1 | 2 |
Gender Places | 3 | 2 | 1 | 6 |
Category Places | 4 | 3 | 1 | 8 |
2011-05-28 | THE BEAVER TRIATHLON | 1 |
2009-10-11 | WARE 10 | 4 |
2009-09-27 | ROADE TRIATHLON | 2 |
2009-09-13 | BALA STANDARD DISTANCE TRIATHLON | 5 |
2009-08-09 | BARTON MARINA STANDARD DISTANCE TRIATHLON | 1 |
2009-06-28 | Northampton Triathlon Standard | 52 |
2009-06-28 | Northampton Triathlon Sprint | 4 |
2009-05-23 | THE BEAVER TRIATHLON | 25 |
Members winning medals for the club.
Brenda Bozwood Davies |
Brenda Bozwood Davies |
SAMANTHA TOPHILL |
STEVE HARRISON |
STEPHEN HARRISON |
KERRI RENSHAW |
SAMANTHA TOPHILL |
SAMANTHA TOPHILL |
Most performing athletes for the club.
GEMMA SARGENT | 4 |
SUZY HAWKINS | 3 |
PENNY WYLIE | 3 |
Brenda Bozwood Davies | 3 |
EDWARD MANSON | 3 |
SIMON SHAW | 3 |
JAMES GRIERSON | 3 |
ANNA PRIESTLEY | 3 |