Martin Cairns

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 0 | 0 | 1 | 1 |
Category Places | 2 | 1 | 0 | 3 |
2018-05-27 | Mull of Kintyre 10K & Half Marathon | 1 |
2018-05-27 | Babcock Shettleston 10K | 1 |
2018-05-10 | Babcock Helensburgh 10K | 1 |
2017-05-11 | Babcock Dumbarton 10K | 1 |
2017-05-03 | Babcock Helensburgh 10K | 1 |
2016-03-20 | Alloa Half Marathon | 3 |
2016-03-13 | Balloch to Clydebank Half Marathon | 1 |
2015-06-19 | Brian Goodwin 10K | 2 |
Most performing athletes for the club.
JILL IRVING | 3 |
Angela STEWART | 2 |
Audrey Duff | 2 |
Martin CAIRNS | 1 |
Michelle Simpson | 1 |
Margaret HAMILTON | 1 |
Angela Stewart | 1 |
Jane McCluskey | 1 |