Joanne Ah
F 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 2 | 2 | 3 | 7 |
| Category Places | 2 | 2 | 3 | 7 |
| 2025-05-07 | The DK10K | 1 |
| 2023-09-06 | Sexarathon 2023 Series Standings | 2 |
| 2023-07-01 | Birmingham Black Country Half Marathon | 1 |
| 2013-02-17 | Apley Estates 10 Mile | 1 |
| 2010-02-28 | ACTION HEART 5 MILE | 15 |
| 2007-02-25 | ACTION HEART 5 MILE | 10 |
| 2005-02-27 | ACTION HEART 5 MILE | 20 |
| 2026-05-06 | The DK10K | 2 |
Members winning medals for the club.
| PETER WALTERS |
| SIMON PERRY |
| SAM FREEMAN |
| JEN ASTON |
| JOANNE AH |
| REX JONES |
| BRIAN TAYLOR |
Most performing athletes for the club.
| MARK WHILE | 3 |
| PAUL SKIDMORE | 3 |
| BRIAN TAYLOR | 2 |
| SAM FREEMAN | 2 |
| PAUL KINSELL | 2 |
| JEN ASTON | 1 |
| ALAN ROBERTS | 1 |
| Michael CLIFF | 1 |
F 13-14
M 13-14
F 13-14
M 13-14
M 55-59 ✔
M 55-59 ✔
M 13-14
M 13-14
M 13-14
M 25-29 ✔
M 25-29 ✔
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
F 13-14
F 50-54 ✔
F 50-54 ✔
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
M 13-14
F 13-14
M 13-14
M 13-14