Phil Buckley
M 50-54 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 1 | 2 |
| Gender Places | 1 | 3 | 1 | 5 |
| Category Places | 9 | 4 | 5 | 18 |
| 2023-05-14 | Bluebell Trail Run | 3 |
| 2022-11-06 | Town Moor Marathon | 1 |
| 2022-05-08 | Bluebell Trail Run | 2 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 2 |
| 2019-05-12 | Monklands Half & Drumpellier 5K | 2 |
| 2019-05-03 | Self Transcendence 5K | 2 |
| 2019-04-27 | Hidden Glen 10K | 2 |
| 2019-04-14 | Round the Houses | 4 |
Members winning medals for the club.
| Damien O'LOONEY |
| Darren Cavaroli |
| Phil Buckley |
| Kirsty MCBIRNIE |
| Patricia Hampton |
| Charlotte macPhie |
| Dair Alexander |
| Sophie MCGILLIVRAY |
Most performing athletes for the club.
| Andrew CORRIGAN | 9 |
| Lucy MARSHALL | 6 |
| ALLAN PRICE | 4 |
| Angus Kay | 4 |
| KEITH MARTIN | 3 |
| Phil Buckley | 3 |
| Darren Cavaroli | 3 |
| Lucy MARSHALL | 2 |
M 50-54 ✔
M 50-54 ✔
M 50-54
M 60-64 ✔
M 60-64 ✔
F 30-34 ✔
F 50-54
M 60-64 ✔
M 60-64
F 40-44 ✔
F 45-49
M 60-64 ✔
M 60-64
M 55-59
M 55-59
F 55-59 ✔
F 55-59
M 55-59 ✔
M 45-49 ✔
M 45-49
M 55-59 ✔
F 55-59
M 65-69
M 65-69
M 65-69
M 60-64 ✔
M 50-54
M 50-54 ✔
M 45-49
F 60-64
M 55-59 ✔
M 55-59