Dan Atkinson
M 50-54 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 0 | 1 | 2 |
| Category Places | 24 | 12 | 11 | 47 |
| 2025-10-19 | Oulton Park Duathlon - BTF | 1 |
| 2025-10-05 | Wilmslow Autumn Triathlon (SMT) | 1 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 1 |
| 2025-07-19 | Belvoir Castle Multisport Festival | 2 |
| 2024-07-13 | Upton Tri + Duathlon | 1 |
| 2024-07-08 | Upton Tri + Duathlon | 1 |
| 2023-09-09 | Nidderdale Sprint Triathlon | 4 |
| 2023-07-21 | Castle Howard Multisport Festival | 8 |
Members winning medals for the club.
| Julia Thomson |
| Julia Thomson |
| Joanne Sykes |
| Richard SYKES |
| Clare CHAMBERLAIN |
| Hilary Webb |
| Hilary Webb |
| Julia Thomson |
Most performing athletes for the club.
| Aidan Adams | 10 |
| Julia Thomson | 8 |
| Julian MURRAY | 5 |
| Dave Christie | 4 |
| Jane Holmes | 4 |
| Richard Gilligan | 3 |
| CHRIS HALL | 2 |
| JOHN FENWICK | 2 |
M 50-54 ✔
M 50-54
F 40-44 ✔
F 50-54
M 55-59
M 40-44 ✔
M 50-54 ✔
M 50-54 ✔
M 50-54 ✔
M 55-59 ✔
F 50-54
M 40-44
M 55-59
M 40-44 ✔
M 55-59
M 40-44
F 65-69 ✔
M 50-54 ✔
F 40-44
M 55-59 ✔
F 40-44 ✔
F 40-44 ✔
M 40-44
F 60-64 ✔
F 60-64 ✔
F Under 7
F 70-74 ✔
F 60-64 ✔
M 55-59 ✔