Andrea Bowen
F 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 0 | 1 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 4 | 4 | 0 | 8 |
| 2021-10-17 | Staunton Harold Duathlon | 2 |
| 2021-09-26 | East Leake Triathlon | 1 |
| 2019-07-21 | Hathersage Hilly | 1 |
| 2019-07-20 | Castle Howard Triathlon | 1 |
| 2019-07-07 | Hexham Junior Triathlon | 1 |
| 2019-05-05 | Nuneaton Tri Club Aquathlon | 1 |
| 2018-09-01 | Sundowner | 1 |
| 2018-07-21 | Castle Howard Triathlon | 2 |
Members winning medals for the club.
| simon david tupling |
| Liam Tupling |
| Liam TUPLING |
| Ben Fairclough |
| Ben Murray John |
| Andrew Masterman |
| Martin WHEELDON |
| Sian Randall |
Most performing athletes for the club.
| Sian Randall | 2 |
| Greg LYLE | 2 |
| JOHN HELLIWELL | 1 |
| Carl Fenton | 1 |
| Angela Stanton | 1 |
| JOHN WATTAM | 1 |
| Ryan Weston-Bennett | 1 |
| Andrea BOWEN | 1 |
F 40-44
M 40-44 ✔
M 55-59
M 45-49
F 50-54
M 55-59 ✔