Ben Adams
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 0 | 1 | 3 |
| Gender Places | 2 | 0 | 4 | 6 |
| Category Places | 10 | 10 | 8 | 28 |
| 2024-11-10 | Royal Windsor Winter Trail Runs | 1 |
| 2019-09-28 | HEVER CASTLE TRIATHLON | 1 |
| 2019-06-02 | Worthing 10K | 3 |
| 2019-04-07 | Lancing College 10K | 2 |
| 2019-03-31 | Cranleigh 15/21 | 2 |
| 2019-01-06 | Penshurst Village Cross Country Run | 2 |
| 2019-01-01 | New Years Day Run | 2 |
| 2018-10-07 | Bright 10 | 8 |
Members winning medals for the club.
| Christopher RUSSELL |
| Matt Quinton |
| Marion HEMSWORTH |
| Steve DALLMAN |
| Marion HEMSWORTH |
| Kim Lo |
| Gina Hobson |
| Marion HEMSWORTH |
Most performing athletes for the club.
| Carl BICKNELL | 7 |
| Chris GLANFIELD | 4 |
| Karen Thompson | 3 |
| Matt Quinton | 3 |
| Ben ADAMS | 3 |
| Jack CHIVERS | 3 |
| Marion HEMSWORTH | 3 |
| Colin BRACKENBURY | 2 |
M 45-49
F 50-54
F 55-59
M 40-44
M 50-54
M 60-64
M 55-59
M 50-54
M 45-49
M 45-49
M 80-
M 40-44
F 40-44
M 45-49
M 45-49
M 40-44
M 35-39
M 35-39
M 45-49
F 75-79
F 30-34
F 45-49
M 60-64
M 40-44 ✔
M 30-34
F 60-64
F 60-64 ✔
M 50-54
M 70-74
F 60-64
M 30-34