Joanne Bell
F 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 1 | 0 | 1 | 2 |
| Category Places | 1 | 3 | 3 | 7 |
| 2025-04-13 | Boston Marathon (UK) | 2 |
| 2020-09-13 | 29th Derby Pool Triathlon | 1 |
| 2019-07-19 | LGBT Running Festival | 5 |
| 2019-03-23 | National Primary & Year 7 Cross Country Final incorporating Leicestershire & Rutland Primary Schools County Championships | 1 |
| 2018-07-20 | LGBT Running Festival | 5 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 2 |
| 2018-04-01 | 56th Tom Scott 10 Mile Memorial Road Race | 2 |
| 2017-10-01 | The Great Cumbrian Run | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| Eleanor Walker |
| Ellen Roberts |
| Allen Mulliss |
| Joseph Duthie-Brown |
| John JAMES |
| ANNA TURVEY |
| JAMES BUIS |
Most performing athletes for the club.
| Xena MARSHALL | 3 |
| Charlotte Morris | 2 |
| Gillian JOHNSTON | 2 |
| Christopher DUNN | 2 |
| Lisa HARPIN | 2 |
| SHAUN HARRIS | 1 |
| John JAMES | 1 |
| David PACE | 1 |
F 40-44
M 40-44 ✔
F 50-54 ✔
M 60-64
F 50-54
M 65-69 ✔
F 35-39
M 65-69
F 40-44
M 40-44
F 13-14
M 13-14
M 40-44 ✔
M 50-54 ✔
M 40-44
F 55-59
M 60-64 ✔
M 40-44
F 55-59 ✔
M 45-49 ✔
F 35-39
M 35-39
M 40-44
M 13-14
F 17-19 ✔
M 70-74
M 65-69
M 45-49 ✔
F 40-44
M 65-69 ✔
M 55-59 ✔
F 45-49 ✔
F 50-54
M 45-49
M 50-54
F 40-44
F 40-44
M 45-49
F 45-49
M 20-24
F 30-34 ✔