Jonathan Barkworth
m 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 0 | 1 |
| Gender Places | 2 | 1 | 0 | 3 |
| Category Places | 6 | 1 | 2 | 9 |
| 2022-03-20 | Oulton Park Spring Duathlon | 1 |
| 2017-11-18 | Windsor Autumn Classic Duathlon series - Race 2 and Half Marathon | 1 |
| 2017-05-01 | Tonbridge Triathlon | 1 |
| 2017-04-15 | Windsor Spring Fun Run and Duathlon Series - Race 4 | 1 |
| 2017-02-19 | Windsor Winter Fun Run and Duathlon Series - Race 2 | 2 |
| 2017-01-22 | Windsor Winter Fun Run and Duathlon Series - Race 1 | 1 |
| 2016-11-19 | Windsor & Eton Autumn Half Marathon & Duathlon series Race 2 | 1 |
| 2016-06-19 | Bridge Triathlon | 1 |
Members winning medals for the club.
| Richard HARDY |
| Richard HARDY |
| FELIX LANGLEY |
| Richard HARDY |
| FELIX LANGLEY |
| Jonathan HUNT |
| Stephen Burgess |
| ROBERT HILL |
Most performing athletes for the club.
| FELIX LANGLEY | 4 |
| Richard HARDY | 4 |
| HARVEY BENNETT | 3 |
| Stephen Burgess | 3 |
| SIMON HEMINGTON | 2 |
| HAYLEY OATES | 2 |
| RICHARD BOLEY | 1 |
| Zack Burgess | 1 |
m 13-14
M 55-59
m 13-14
f 13-14
m 13-14
M 70-74 ✔
M 30-34
M 55-59
m 13-14
F 50-54
m 13-14
M 50-54
m 13-14
m 13-14
M 50-54
F 35-39 ✔
m 13-14
M 30-34
M 55-59
m 13-14
M 50-54