Ralph Bernascone
M 75-79| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 4 | 2 | 1 | 7 |
| 2019-06-02 | Worthing 10K | 3 |
| 2019-04-07 | Lancing College 10K | 1 |
| 2019-03-31 | Cranleigh 15/21 | 4 |
| 2019-01-01 | New Years Day Run | 3 |
| 2018-10-07 | Bright 10 | 1 |
| 2018-03-25 | Lancing College 10K | 1 |
| 2018-03-25 | Cranleigh 15/21 | 2 |
| 2018-01-07 | Penshurst Village Cross Country Run | 2 |
Members winning medals for the club.
| Ilidia CAMPBELL |
| Ilidia Campbell |
| Cynthia DEE |
| Fiona TURTON |
| Cynthia DEE |
| Ralph BERNASCONE |
| Cynthia DEE |
Most performing athletes for the club.
| Michael DEE | 6 |
| Cynthia DEE | 6 |
| Fiona TURTON | 1 |
| Jenny Cobby | 1 |
| Aileen Raynos | 1 |
| Katie Parker | 1 |
| Ben BROWN | 1 |
| Sharron Halls | 1 |
M 75-79
M 80-
F 80-
M 80- ✔
M 55-59
M 60-64
M 40-44