Pranesh Arun
M 15-16 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 1 | 3 | 0 | 4 |
| 2022-05-01 | Waddle 5 Miles | 1 |
| 2021-10-03 | Oulton Park Autumn Duathlon | 1 |
| 2021-05-02 | 5km Road Race Prestwold Hall | 2 |
| 2019-03-23 | National Primary & Year 7 Cross Country Final incorporating Leicestershire & Rutland Primary Schools County Championships | 22 |
| 2018-05-12 | Waterbeach Running Festival | 3 |
| 2015-05-04 | May Day Challenge | 1 |
| 2015-04-19 | ASICS Greater Manchester Marathon | 1 |
| 2014-02-16 | Valentines Day 30K | 5 |
Members winning medals for the club.
| Bruce Grimley |
| RUDOLPH BRYAN |
| ANDREW RICHARDSON |
| ANDREW RICHARDSON |
Most performing athletes for the club.
| ANDREW RICHARDSON | 2 |
| SAMANTHA LOWINGS | 2 |
| Simon Rider | 2 |
| Wayne Gimblett | 2 |
| Andrew Enticknap | 1 |
| Ian Turner | 1 |
| Jo MUSPRATT | 1 |
| Andrew RICHARDSON | 1 |
M 15-16 ✔
M 55-59
M 17-19 ✔
M 17-19 ✔
M 13-14
M 20-24 ✔
M 65-69 ✔
M 55-59
M 55-59
M 70-74 ✔
M 15-16 ✔
M 17-19 ✔
M 17-19 ✔
M 15-16 ✔
M 17-19 ✔
M 17-19 ✔
F 45-49
F 17-19 ✔
F 60-64
M 17-19 ✔
F 50-54
M 17-19 ✔
F 17-19 ✔
M 17-19 ✔
F 13-14 ✔
M 60-64
M 13-14
M 20-24 ✔
M 15-16 ✔
M 65-69
M 60-64
M 55-59
M 60-64
M 50-54 ✔
F 17-19 ✔
M 17-19 ✔
M 17-19 ✔
F 17-19 ✔
M 17-19 ✔
F 17-19 ✔
F 17-19 ✔
F 17-19 ✔