Oliver Albone
M 15-16 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 3 | 5 | 5 | 13 |
| Category Places | 3 | 5 | 5 | 13 |
| 2021-06-26 | National Open School Year Cross Country | 5 |
| 2017-02-12 | Stamford Striders St Valentine's 30K | 5 |
| 2016-02-14 | Valentines Day 30K | 1 |
| 2015-02-15 | Valentines Day 30K | 1 |
| 2014-04-06 | Greater Manchester Marathon | 1 |
| 2013-09-29 | Terry Wooton Roade Triathlon | 1 |
| 2013-07-21 | Kimbolton Triathlon | 1 |
| 2012-04-29 | Greater Manchester Marathon | 1 |
Members winning medals for the club.
| CHRISTINA MARSHALL |
| JULIA MCINTOSH |
| NEIL SPEAIGHT |
| JackieWren |
| JuliaMcintosh |
| SeanBarker |
| ShaneHunt |
| DavidConnell |
Most performing athletes for the club.
| BARRY WILD | 2 |
| JuliaMcintosh | 1 |
| JackieWren | 1 |
| Gillian Luff | 1 |
| MICHAEL SMITH | 1 |
| LaurenReynolds | 1 |
| Gill Luff | 1 |
| CHRISTOPHER SMITH | 1 |
M 15-16 ✔
M 15-16 ✔
F 17-19 ✔
M 65-69
M 17-19 ✔
M 35-39
M 13-14
M 75-79
M 15-16 ✔
M 40-44
F 50-54
F 15-16 ✔
F 13-14
M 45-49 ✔
F 30-34
F 15-16 ✔
M 55-59
F 60-64
F 13-14
M 55-59
M 17-19 ✔
M 15-16 ✔
M 15-16 ✔
M 17-19 ✔
M 13-14
M 15-16 ✔
M 15-16 ✔
F 40-44
F 13-14 ✔
M 15-16 ✔
M 15-16 ✔
F 13-14
F 30-34
M 45-49
M 17-19 ✔
M 30-34
M 13-14