Anna Barlow
F 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 0 | 1 |
| Category Places | 5 | 2 | 4 | 11 |
| 2025-07-12 | Upton Tri + Duathlon | 1 |
| 2025-03-22 | National Primary and Year 7 National cross country Final | 2 |
| 2024-05-14 | Crystal Palace Triathlon | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-09-03 | Southam Triathlon | 1 |
| 2023-04-23 | Southam Triathlon | 1 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 1 |
| 2023-03-25 | National Primary and Year 7 National cross country Final 2023 | 2 |
Members winning medals for the club.
| Sally WRIGHT |
| Sally Wright |
| Jaysson Sawyer |
| Sally WRIGHT |
| Sally Wright |
| Helen WADDINGTON |
| Pauline Munro |
| Pauline Munro |
Most performing athletes for the club.
| Ethan Marlow | 3 |
| Steve Newell | 2 |
| Dylan Carr | 2 |
| MARTIN WRIGHT | 2 |
| Tom Jackson | 2 |
| Thomas CAMPBELL | 2 |
| Tom Worboys | 2 |
| Pauline Munro | 2 |
F 13-14
M 35-39
M 17-19
M 17-19
M 35-39
F 55-59
F 25-29 ✔
M 55-59
F 50-54
M 45-49 ✔
M 20-24
M 60-64
F 13-14 ✔
M 13-14
F 45-49
F 60-64
F 11-12 ✔
M 11-12 ✔
M 50-54 ✔
M 15-16 ✔
M 17-19 ✔
M 17-19 ✔
M 70-74
M 55-59 ✔
F 55-59
F 50-54
M 55-59
M 45-49
M 60-64