Chris Alcott
M 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 0 | 0 | 2 | 2 |
| 2024-09-28 | Hever Castle Triathlon & Multisport | 1 |
| 2023-09-23 | Hever Castle Triathlon & Multisport | 1 |
| 2022-09-24 | Hever Castle Triathlon & Multisport | 2 |
| 2020-09-26 | HEVER CASTLE TRIATHLON | 1 |
| 2019-09-28 | HEVER CASTLE TRIATHLON | 2 |
| 2019-07-07 | Gosfield Lake Triathlon | 1 |
| 2018-09-22 | HEVER CASTLE TRIATHLON | 2 |
| 2017-09-23 | HEVER CASTLE TRIATHLON | 2 |
Most performing athletes for the club.
| David LAVENDER | 4 |
| NICK BAXTER | 3 |
| Ronald MURRAY | 2 |
| Bryn Price | 1 |
| LEIGHTON COOLEY | 1 |
| STUART CHAMPION | 1 |
| DAVID TAFT | 1 |
| James Robinson | 1 |
M 45-49
M 60-64
M 50-54
M 13-14
M 55-59
M 40-44
M 45-49
M 60-64 ✔
M 60-64