Joshua3 Abbott
M 20-24| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 3 | 6 | 11 |
| Gender Places | 4 | 4 | 6 | 14 |
| Category Places | 7 | 7 | 6 | 20 |
| 2025-07-19 | Belvoir Castle Multisport Festival | 5 |
| 2024-05-19 | Kenilworth Juniors Tri Aquathlon | 6 |
| 2023-03-25 | National Primary and Year 7 National cross country Final 2023 | 1 |
| 2022-03-05 | Ivanhoe Challenge 2022 | 1 |
| 2021-10-17 | Staunton Harold Duathlon | 1 |
| 2021-09-18 | Wombourne Junior Aquathlon | 1 |
| 2021-07-24 | Castle Howard Multisport Festival | 1 |
| 2021-06-13 | Wombourne Triathlon | 1 |
Members winning medals for the club.
| Finn Hetherton |
| Esme SHIPMAN |
| Samuel HAYWARD |
| Joshua LEADBETTER |
| Charlotte LONG |
| Jack Llewellyn |
| Huw Pierce |
| Jack Llewellyn |
Most performing athletes for the club.
| Bradley COLVER | 5 |
| Alicia BROMWICH | 4 |
| Max HORNER MASON | 4 |
| Harvey Colver | 3 |
| Jamie Kennerson | 2 |
| Annabel Ramsay | 2 |
| Matthew Ratnett | 1 |
| Imogen Purdy | 1 |
M 20-24
M 20-24
M 50-54 ✔
M 15-16 ✔
M 20-24 ✔
F 20-24 ✔
M 15-16
M 20-24
M 25-29
M 30-34
M 30-34
M 20-24 ✔
M 30-34
F 13-14 ✔
M 20-24 ✔
F 17-19 ✔
M 20-24 ✔
M 11-12 ✔
M 20-24 ✔
M 25-29
M 15-16 ✔
F 17-19 ✔
M 17-19 ✔
M 20-24
M 25-29 ✔
M 30-34
M 30-34
F 30-34
F 20-24
M 20-24 ✔