James Braun
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 1 | 2 | 3 |
| Category Places | 4 | 7 | 3 | 14 |
| 2024-11-03 | Richard Burton 10K | 43 |
| 2023-07-16 | Mic Morris Torfaen 10K | 5 |
| 2023-01-15 | Riverbank Rollick | 2 |
| 2022-11-06 | Richard Burton 10K | 48 |
| 2019-05-26 | Crocodile 8 | 1 |
| 2018-05-20 | Thames Run | 1 |
| 2016-10-16 | Manchester Half Marathon | 1 |
| 2016-05-15 | Chester Half Marathon | 2 |
Members winning medals for the club.
| Gillian MURPHY |
| David JAMES |
| Matthew HURFORD |
| Judi Rhys |
| Michael MURPHY |
| Jeffrey COX |
| Lucy Marland |
| Julie scholey |
Most performing athletes for the club.
| RUTH TYLER | 2 |
| CHRIS MORGAN | 2 |
| Graham Breen | 1 |
| Ian Withers | 1 |
| GARY HOWGATE | 1 |
| Alan MANN | 1 |
| Sam EVANS | 1 |
| DAVID FURNESS | 1 |
M 55-59
F 35-39 ✔
F 45-49
M 40-44
M 13-14
M 65-69
M 55-59
M 35-39 ✔
M 65-69
M 65-69
M 65-69
M 55-59
M 45-49
M 70-74
F 65-69
M 30-34
F 40-44
M 50-54
M 35-39