Andrew Brown
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 3 | 2 | 2 | 7 |
| Category Places | 5 | 5 | 3 | 13 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 2 |
| 2024-07-27 | Belvoir Castle Multisport Festival | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2019-05-19 | Ashbourne Sprint Triathlon & Junior Aquathlon | 17 |
| 2018-12-02 | Skegness 10K | 1 |
| 2018-09-30 | Oulton Park Autumn Duathlon | 8 |
| 2018-07-21 | Castle Howard Triathlon | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 2 |
Members winning medals for the club.
| Andy Newham |
| Alice Dobson |
| William Bloom |
| Emily Crookes |
| Emily PURBRICK |
| Sam FRAMMINGHAM |
| Paul Duncan DUNCAN |
| Molly CAMPBELL |
Most performing athletes for the club.
| Ross Taylor | 4 |
| Mick Oliver | 2 |
| John CUSSONS | 2 |
| Henry Saunders | 2 |
| ROB GILFOYLE | 2 |
| Steve Robinson | 2 |
| Andrew Brown | 1 |
| Paul PETTY | 1 |
M 55-59
F 25-29
M 65-69
F 30-34
M 50-54
M 25-29
F 30-34 ✔
F 55-59
M 70-74
F 45-49 ✔
F 45-49
M 60-64
F 55-59
M 17-19
F 15-16 ✔
M 50-54
F 25-29
M 40-44
M 55-59
M 45-49
M 17-19 ✔
M 35-39
M 40-44
F 55-59