Martyn Davidson

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 0 | 0 | 1 | 1 |
Category Places | 0 | 0 | 1 | 1 |
2011-10-02 | CARSINGTON DUATHLON | 5 |
2005-09-28 | POLICE SERVICE TRIATHLON | 4 |
Most performing athletes for the club.
MATT HIGSON | 1 |
GRAEME GOW | 1 |
DOUGLAS PATON | 1 |
GRAEME TEMPLAR | 1 |
Matt Higson | 1 |
Martyn Davidson | 1 |
Richard Mclauchlan | 1 |
Douglas Philip | 1 |