Stephen Barker
M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 1 | 1 |
| Category Places | 4 | 3 | 1 | 8 |
| 2022-02-13 | Oulton Park Half Marathon and 10K | 1 |
| 2018-09-30 | Oulton Park Autumn Duathlon | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 11 |
| 2018-02-25 | Oulton Park Half Marathon and 10K | 3 |
| 2017-10-08 | Oulton Park Autumn Duathlon | 2 |
| 2017-09-17 | South Manchester Triathlon | 1 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 16 |
| 2017-02-26 | Oulton Park Half Marathon and 10K | 1 |
Members winning medals for the club.
| Daisy PICKLES |
| Daisy PICKLES |
| Daisy PICKLES |
| Margaret Huyton |
| Mark WRIGLEY |
| Mark WRIGLEY |
| Margaret Huyton |
| Daisy PICKLES |
Most performing athletes for the club.
| Daisy PICKLES | 6 |
| LYNNE GRAVES | 4 |
| Mark WRIGLEY | 3 |
| Peter Vince | 3 |
| GARY WILLCOCK | 3 |
| JULIA DICKIE | 2 |
| Mark WALKER | 2 |
| Margaret Huyton | 2 |
M 60-64
M 55-59
M 55-59
F 35-39
M 40-44
F 40-44
M 55-59
M 60-64 ✔
F 60-64
M 60-64
M 70-74
F 30-34
F 45-49
F 55-59
M 65-69
M 40-44
M 55-59
M 50-54
M 50-54
M 30-34
F 35-39
M 55-59
F 50-54
F 35-39
M 80-
M 80-
M 60-64
M 55-59
M 55-59
F 35-39 ✔
F 40-44
M 45-49
M 60-64
M 50-54
M 45-49
F 60-64
F 55-59