Paul Ahsunollah
M 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 1 | 2 |
| Gender Places | 1 | 1 | 3 | 5 |
| Category Places | 7 | 7 | 7 | 21 |
| 2025-05-11 | East Grinstead Triathlon | 5 |
| 2024-05-12 | East Grinstead Triathlon | 15 |
| 2024-05-06 | Tonbridge Triathlon | 1 |
| 2023-08-12 | Midnight Man | 1 |
| 2023-05-14 | East Grinstead Triathlon | 5 |
| 2023-05-01 | Tonbridge Triathlon | 1 |
| 2022-05-02 | Tonbridge Triathlon | 1 |
| 2021-08-14 | Midnight Man | 2 |
Members winning medals for the club.
| Holly Pan |
| James EVANS |
| Louise Brass |
| Adrian Perkins |
| Rosina ISOM |
| Ivonne GOETSCH |
| Jackie Harraway |
| john brown |
Most performing athletes for the club.
| Kris PAINTER | 6 |
| James DODD | 6 |
| Michael WHITE | 4 |
| Paul AHSUNOLLAH | 4 |
| Richard COOPER | 4 |
| Darren FRENCH | 4 |
| David MOORE | 4 |
| SEBASTIAN CHARLERY | 2 |
M 30-34
F 30-34
F 30-34
F 30-34
F 30-34
F 30-34
M 50-54 ✔
M 50-54
F 50-54
M 30-34
F 50-54
M 30-34
F 30-34
M 50-54
F 55-59
F 30-34
F 30-34
F 30-34
F 45-49
M 70-74
M 70-74
M 30-34
M 50-54
F 30-34
M 60-64
M 55-59 ✔
M 30-34
F 35-39
F 45-49
F 45-49
M 50-54
F 35-39
F 60-64 ✔
M 30-34
F 35-39 ✔
M 35-39